Check your Flight status Frontier
Frontier Airlines Flight Status page 3
Frontier Airlines is an American ultra low-cost carrier headquartered in Denver, Colorado. Frontier Airlines currently flights to 103 destinations throughout the United States, Canada, Mexico, the Dominican Republic, and Jamaica. You can check Frontier airlines flight status on our website. With real-time GPS tracking of Frontier Airlines flights, we make you aware of all crucial information related to Frontier Airlines flights such as live flight status, arrival and departure time, delay or cancel status and real-time updates of any Frontier Airlines flights.
Frontier Airlines flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
F92307 | 12:55 | 14:09 | (PHL) Philadelphia, United States | (BNA) Nashville, United States | Dep: E | Scheduled |
F94870 | 10:14 | 12:34 | (PHL) Philadelphia, United States | (JAX) Jacksonville, United States | Dep: E | In Air |
F91167 | 13:20 | 15:57 | (PHL) Philadelphia, United States | (MCO) Orlando, United States | Dep: E - Arr: A | Scheduled |
F92385 | 12:12 | 14:24 | (PHL) Philadelphia, United States | (ATL) Atlanta, United States | Dep: E - Arr: N | Scheduled |
F92377 | 14:19 | 17:02 | (PHL) Philadelphia, United States | (TPA) Tampa, United States | Dep: E | Scheduled |
F92792 | 15:07 | 17:06 | (SFO) San Francisco, United States | (PHX) Phoenix, United States | Dep: INTL - Arr: 3 | Scheduled On time |
F92567 | 14:40 | 16:31 | (TPA) Tampa, United States | (DFW) Dallas, United States | - Arr: E | In Air |
F9169 | 13:50 | 14:47 | (TPA) Tampa, United States | (CUN) Cancun, Mexico | - Arr: 4 | Scheduled |
F9826 | 14:04 | 16:51 | (TPA) Tampa, United States | (TTN) Trenton, United States | Scheduled | |
F92374 | 08:45 | 11:21 | (TPA) Tampa, United States | (PHL) Philadelphia, United States | - Arr: E | Scheduled |
F92115 | 15:57 | 17:46 | (TPA) Tampa, United States | (MDW) Chicago, United States | Scheduled | |
F94862 | 06:20 | 10:16 | (PHL) Philadelphia, United States | (SJU) San Juan, Puerto Rico | Dep: E - Arr: C | Arrived On time |
F93781 | 20:54 | 22:58 | (MCO) Orlando, United States | (DFW) Dallas, United States | Dep: A - Arr: D | Landed 23:01 |
F94885 | 21:29 | 00:33 | (BQN) Aguadilla, Puerto Rico | (TPA) Tampa, United States | Landed 00:24 | |
F9691 | 14:20 | 15:34 | (CID) Cedar Rapids, United States | (DEN) Denver, United States | Landed 18:53 | |
F9486 | 06:00 | 11:46 | (DEN) Denver, United States | (RSW) Fort Myers, United States | Departed On time | |
F9750 | 15:52 | 21:14 | (DEN) Denver, United States | (MYR) Myrtle Beach, United States | Landed 21:31 | |
F91164 | 08:56 | 11:32 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | Dep: A - Arr: E | In Air |
F92287 | 11:44 | 13:18 | (BOS) Boston, United States | (PHL) Philadelphia, United States | Dep: E - Arr: E | Delayed |
F92296 | 09:53 | 12:42 | (FLL) Fort Lauderdale, United States | (PHL) Philadelphia, United States | Dep: 1 - Arr: E | Delayed |
F92294 | 05:45 | 08:42 | (FLL) Fort Lauderdale, United States | (PHL) Philadelphia, United States | Dep: 1 - Arr: E | In Air |
F92384 | 09:37 | 11:44 | (ATL) Atlanta, United States | (PHL) Philadelphia, United States | Dep: N - Arr: E | In Air |
F990 | 11:56 | 16:40 | (CUN) Cancun, Mexico | (PHL) Philadelphia, United States | Dep: 4 - Arr: A | Scheduled |
F94861 | 05:45 | 09:54 | (SJU) San Juan, Puerto Rico | (PHL) Philadelphia, United States | Dep: C - Arr: E | Arrived |
F94869 | 10:07 | 12:19 | (JAX) Jacksonville, United States | (PHL) Philadelphia, United States | - Arr: E | In Air |
F9520 | 23:59 | 05:33 | (DEN) Denver, United States | (PHL) Philadelphia, United States | - Arr: E | In Air |
F9162 | 12:17 | 15:25 | (CUN) Cancun, Mexico | (MCO) Orlando, United States | Dep: 4 | Scheduled |
F971 | 09:10 | 12:26 | (CUN) Cancun, Mexico | (DEN) Denver, United States | Dep: 4 | Delayed |
F9154 | 16:08 | 19:46 | (CUN) Cancun, Mexico | (ATL) Atlanta, United States | Dep: 4 | Scheduled |
F945 | 12:30 | 16:30 | (CUN) Cancun, Mexico | (ORD) Chicago, United States | Dep: 4 - Arr: 5 | Scheduled |
F9142 | 10:02 | 14:34 | (CUN) Cancun, Mexico | (BWI) Baltimore, United States | Dep: 4 | Scheduled |
F987 | 10:37 | 13:52 | (CUN) Cancun, Mexico | (STL) Saint Louis, United States | Dep: 4 - Arr: 2 | Scheduled |
Frontier Airlines Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Cancun International Airport | CUN | Cancun | Mexico | 14 minutes |
2 | William P. Hobby Airport | HOU | Houston | United States | 15 minutes |
3 | Detroit Metropolitan Wayne County Airport | DTW | Detroit | United States | 16 minutes |
4 | Luis Munoz Marin International Airport | SJU | San Juan | Puerto Rico | 17 minutes |
5 | Jacksonville International Airport | JAX | Jacksonville | United States | 18 minutes |
6 | Chicago Midway International Airport | MDW | Chicago | United States | 18 minutes |
7 | Sangster International Airport | MBJ | Montego Bay | Jamaica | 18 minutes |
8 | Lambert-St. Louis International Airport | STL | Saint Louis | United States | 19 minutes |
9 | Joe Foss Field | FSD | Sioux Falls | United States | 20 minutes |
10 | Long Island MacArthur Airport | ISP | Islip | United States | 27 minutes |