Check your Flight status Frontier
Frontier Airlines Flight Status page 5
Frontier Airlines is an American ultra low-cost carrier headquartered in Denver, Colorado. Frontier Airlines currently flights to 103 destinations throughout the United States, Canada, Mexico, the Dominican Republic, and Jamaica. You can check Frontier airlines flight status on our website. With real-time GPS tracking of Frontier Airlines flights, we make you aware of all crucial information related to Frontier Airlines flights such as live flight status, arrival and departure time, delay or cancel status and real-time updates of any Frontier Airlines flights.
Frontier Airlines flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
F9700 | 19:09 | 22:19 | (DEN) Denver, United States | (STL) Saint Louis, United States | - Arr: 1 | Scheduled On time |
F93493 | 07:53 | 09:34 | (DTW) Detroit, United States | (PHX) Phoenix, United States | Dep: N - Arr: 3 | Landed 08:21 |
F91649 | 16:10 | 19:06 | (ISP) Islip, United States | (MCO) Orlando, United States | - Arr: A | Landed 19:46 |
F91189 | 14:11 | 16:10 | (RDU) Raleigh, United States | (MCO) Orlando, United States | Dep: 2 - Arr: A | Scheduled On time |
F9889 | 16:32 | 17:58 | (DEN) Denver, United States | (SAN) San Diego, United States | - Arr: 1 | Landed 18:44 |
F92791 | 06:00 | 08:06 | (PHX) Phoenix, United States | (SFO) San Francisco, United States | Dep: 3 - Arr: INTL | Arrived |
F92711 | 06:00 | 07:54 | (DFW) Dallas, United States | (SFO) San Francisco, United States | Dep: E - Arr: INTL | Arrived |
F9663 | 07:35 | 09:21 | (DEN) Denver, United States | (SFO) San Francisco, United States | - Arr: INTL | In Air |
F94863 | 20:40 | 00:49 | (SJU) San Juan, Puerto Rico | (PHL) Philadelphia, United States | Dep: C - Arr: E | Scheduled On time |
F92374 | 12:15 | 14:54 | (TPA) Tampa, United States | (PHL) Philadelphia, United States | - Arr: E | Scheduled On time |
F94877 | 09:53 | 12:44 | (SJU) San Juan, Puerto Rico | (MIA) Miami, United States | Dep: C - Arr: C | Departed On time |
F9162 | 12:17 | 15:25 | (CUN) Cancun, Mexico | (MCO) Orlando, United States | Dep: 4 | Scheduled On time |
F92806 | 14:16 | 17:53 | (MDW) Chicago, United States | (TPA) Tampa, United States | Landed 17:39 | |
F92152 | 06:36 | 07:50 | (LAS) Las Vegas, United States | (PHX) Phoenix, United States | Dep: 3 - Arr: 3 | Arrived |
F91339 | 15:26 | 17:02 | (MCO) Orlando, United States | (HOU) Houston, United States | Dep: A | Scheduled On time |
F92707 | 10:47 | 12:00 | (DFW) Dallas, United States | (SAN) San Diego, United States | Dep: E - Arr: 1 | Scheduled |
F9606 | 06:00 | 10:31 | (DEN) Denver, United States | (IND) Indianapolis, United States | Arrived Delayed by 45m | |
F92147 | 08:45 | 10:38 | (CLT) Charlotte, United States | (LAS) Las Vegas, United States | - Arr: 3 | In Air |
F9773 | 07:53 | 08:53 | (DEN) Denver, United States | (LAS) Las Vegas, United States | - Arr: 3 | In Air |
F91103 | 07:15 | 09:18 | (MCO) Orlando, United States | (LAS) Las Vegas, United States | Dep: A - Arr: 3 | Landed |
F92122 | 13:57 | 15:09 | (SNA) Santa Ana, United States | (LAS) Las Vegas, United States | Dep: B - Arr: 3 | Scheduled |
F92151 | 10:24 | 11:41 | (PHX) Phoenix, United States | (LAS) Las Vegas, United States | Dep: 3 - Arr: 3 | Scheduled |
F92135 | 07:05 | 07:59 | (DFW) Dallas, United States | (LAS) Las Vegas, United States | Dep: E - Arr: 3 | In Air |
F92080 | 08:56 | 10:30 | (SFO) San Francisco, United States | (LAS) Las Vegas, United States | Dep: INTL - Arr: 3 | Scheduled |
F94882 | 08:30 | 11:19 | (MCO) Orlando, United States | (BQN) Aguadilla, Puerto Rico | Dep: A | Arrived |
F92458 | 13:09 | 14:50 | (CLT) Charlotte, United States | (CLE) Cleveland, United States | Scheduled On time | |
F92016 | 22:50 | 05:51 | (LAS) Las Vegas, United States | (CLE) Cleveland, United States | Dep: 3 | Scheduled On time |
F92269 | 14:10 | 16:07 | (ATL) Atlanta, United States | (FLL) Fort Lauderdale, United States | Dep: N - Arr: 1 | Landed 16:29 |
F971 | 09:10 | 12:26 | (CUN) Cancun, Mexico | (DEN) Denver, United States | Dep: 4 | In Air |
F9154 | 16:08 | 19:46 | (CUN) Cancun, Mexico | (ATL) Atlanta, United States | Dep: 4 | Scheduled |
F945 | 12:30 | 16:30 | (CUN) Cancun, Mexico | (ORD) Chicago, United States | Dep: 4 - Arr: 5 | Scheduled |
F9142 | 10:02 | 14:34 | (CUN) Cancun, Mexico | (BWI) Baltimore, United States | Dep: 4 | In Air |
Frontier Airlines Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Ronald Reagan National Airport | DCA | Washington | United States | 1 hour, 16 minutes |
2 | Trenton-Mercer Airport | TTN | Trenton | United States | 1 hour, 24 minutes |
3 | William P. Hobby Airport | HOU | Houston | United States | 1 hour, 24 minutes |
4 | Lambert-St. Louis International Airport | STL | Saint Louis | United States | 1 hour, 25 minutes |
5 | Indianapolis International Airport | IND | Indianapolis | United States | 1 hour, 25 minutes |
6 | La Aurora International Airport | GUA | Guatemala City | Guatemala | 1 hour, 33 minutes |
7 | Rafael Hernandez Airport | BQN | Aguadilla | Puerto Rico | 1 hour, 41 minutes |
8 | The Eastern Iowa Airport | CID | Cedar Rapids | United States | 1 hour, 42 minutes |
9 | Jacksonville International Airport | JAX | Jacksonville | United States | 1 hour, 51 minutes |
10 | Sangster International Airport | MBJ | Montego Bay | Jamaica | 1 hour, 51 minutes |